Catalogue reference 2024-25
This reference describes the indicated catalogue. Check with the institution to confirm the current offer and the conditions applicable to your intake.
Specializations and variants
Program pathways and conditions
These tables reproduce the source requirements for the indicated period. Official interpretation is the responsibility of the university.
Pathway 1
| Year 1 | NEUR 1p01 |
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | PSYC 1F90 |
| Year 1 | BIOL 1P96 |
| Year 1 | PHYS 1P91 |
| Year 1 | one-half elective credit |
| Year 2 | NEUR 2P36 and 2P37 |
| Year 2 | BIOL 2P02 and 2P03 |
| Year 2 | ENSU 2P01 |
| Year 2 | ENSU 2P02 |
| Year 2 | BIOL 2P05 |
| Year 2 | one-half credit from BIOL 2P92 , BIOL 2P97 or BIOL 2Q04 |
| Year 2 | one humanities context credit |
| Year 3 | NEUR 3P34 and 3P87 |
| Year 3 | ENSU 3P92 |
| Year 3 | ENSU 3P90 |
| Year 3 | NEUR 3P39 |
| Year 3 | one and one-half credits from BCHM 3P01 , 3P02 , BIOL 3P04 , 3P28 , 3P60 , 3P90 , NEUR 3P06 , 3P59 , 3P67 , PSYC 3P68 , ENSU 3P91 , ENSU 3P95 , ENSU 3V90-3V99 |
| Year 3 | PHYS 1P92 |
| Year 3 | one-half elective credit |
| Year 4 Thesis option: | one credit from BIOL 3P04 , 3P28 , 3P60 , 3P90 , 4P28 , 4P35 , NEUR 3P06 , 3P48 , 3P49 , 3P59 , 3P67 , PSYC 3P68 , ENSU 3P91 , 3P95 , 3V90-3V99 |
| Year 4 Thesis option: | one credit from PSYC 4P56 , NEUR 4P34 , 4P55 , 4P84 , 4P10 , 4P11 , BIOL 4P28 , 4P35 , 4P56 |
| Year 4 Thesis option: | NEUR 4F90 |
| Year 4 Thesis option: | NEUR 4F91 |
| Year 4 Thesis option: | one elective credit |
| Year 4 Thesis option: | Library Research option: |
| Year 4 Thesis option: | one credit from BIOL 3P04 , 3P28 , 3P60 , 3P90 , 4P28 , 4P35 , NEUR 3P06 , 3P48 , 3P49 , 3P59 , 3P67 , PSYC 3P68 , ENSU 3P91 , 3P95 , 3V90-3V99 |
| Year 4 Thesis option: | one credit from PSYC 4P56 , NEUR 4P34 , 4P55 4P84 , 4P10 , 4P11 , BIOL 4P28 , 4P35 , 4P56 |
| Year 4 Thesis option: | NEUR 4F92 |
| Year 4 Thesis option: | PSYC 4P07 |
| Year 4 Thesis option: | one and one-half elective credits |
| Year 4 Thesis option: | Neurobiology stream | |
| Year 1 | NEUR 1P01 |
| Year 1 | BIOL 1P91 and 1P92 |
Pathway 2
| Year 1 | NEUR 1P01 |
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | PSYC 1F90 |
| Year 1 | BIOL 1P96 |
| Year 1 | PHYS 1P91 |
| Year 1 | one-half elective credit |
| Year 1 | SCIE 0N90 |
| Year 2 | NEUR 2P36 and 2P37 |
| Year 2 | BIOL 2P02 and 2P03 |
| Year 2 | ENSU 2P01 |
| Year 2 | ENSU 2P02 |
| Year 2 | BIOL 2P05 |
| Year 2 | one-half credit from BIOL 2P92 , BIOL 2P97 or BIOL 2Q04 |
| Year 2 | one humanities context credit |
| Spring/Summer Sessions: | NEUR 0N01 and 2C01 |
| Year 3 Fall Term: | NEUR 3P34 and 3P87 |
| Year 3 Fall Term: | ENSU 3P92 |
| Year 3 Fall Term: | ENSU 3P90 |
| Year 3 Fall Term: | one half credit from BIOL 3P04 , 3P28 , 3P60 , 3P90 , NEUR 3P06 , 3P39 , 3P59 , 3P67 , PSYC 3P68 , ENSU 3P91 , ENSU 3P95 , ENSU 3V90-3V99 |
| Winter Term: | NEUR 0N02 and 2C02 |
| Year 4 Fall Term: | NEUR 0N03 and 2C03 |
| Winter Term: | NEUR 3P90 |
| Winter Term: | PHYS 1P92 |
| Winter Term: | one credit from BCHM 3P01 , 3P02 , BIOL 3P04 , 3P28 , 3P60 , 3P92 , 4P20 , NEUR 3P06 , 3P39 , 3P59 , 3P67 , PSYC 3P68 , ENSU 3P91 , ENSU 3P95 , ENSU 3V90-3V99 |
| Winter Term: | one-half elective credits |
| Year 5 Thesis option: | one credit from BIOL 3P04 , 3P28 , 3P60 , NEUR 3P06 , 3P48 , 3P49 , 3P59 , 3P67 , PSYC 3P68 , ENSU 3P91 , 3P95 , 3V90-3V99 |
| Year 5 Thesis option: | one credit from PSYC 4P56 , BIOL 4P28 , 4P35 , 4P56, NEUR 4P34 , 4P55 , 4P84 |
| Year 5 Thesis option: | NEUR 4F90 and NEUR 4F91 (see program note 1 ) |
| Year 5 Thesis option: | one elective credit |
| Year 5 Thesis option: | Library Research option: |
| Year 5 Thesis option: | one credit from BIOL 3P04 , 3P28 , 3P60 , NEUR 3P06 , 3P48 , 3P49 , 3P59 , 3P67 , 4P10 , 4P11 , PSYC 3P68 , ENSU 3P91 , 3P95 , 3V90-3V99 |
| Year 5 Thesis option: | one credit from PSYC 4P56 , BIOL 4P28 , 4P35 , 4P56, NEUR 4P34 , 4P55 , 4P84 |
| Year 5 Thesis option: | NEUR 4F92 (see program note 1 ) |
| Year 5 Thesis option: | PSYC 4P07 |
Pathway 3
| Year 1 | NEUR 1P01 |
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | PHYS 1P91 |
| Year 1 | PSYC 1F90 |
| Year 1 | one Humanities context credit |
| Year 2 | NEUR 2P36 and 2P37 |
| Year 2 | BIOL 2P02 and 2P03 |
| Year 2 | CHEM 2P20 |
| Year 2 | MATH 1P12 or 1P97 |
| Year 2 | PHYS 1P92 |
| Year 2 | PSYC 2F23 |
| Year 2 | one-half elective credit |
| Year 3 | NEUR 3P34 , 3P87 and 3P90 |
| Year 3 | NEUR 3P06 or 3P59 |
| Year 3 | BCHM 3P01 |
| Year 3 | one credit from BCHM 3P02 , BIOL 2P92 , 2P97 , 3P28 , 3P30 , 3P50 , 3P51 , 3P60 , 3P92 , 4P35 , LING 2P90 , 2P91 , 3P97 , 3Q93 , NEUR 3P48 , 3P49 , PSYC 2P12 , 2P15 , 2P20 , 2P49 , 2P92 , 3P18 , 3P19 , 3P20 , 3P28 , 3P34 , 3P45 , 3P46 , 3P60 , 3P68 , 3P72 , 3P75 , 4P26, 4P56 , 4P57 , 4P58 (see program note 3 ) |
| Year 3 | one and one-half elective credits |
| Year 4 | one half credit from NEUR 3P67 , 4P55 , PSYC 3P65 , 4P45 |
| Year 4 | one half credit from BCHM 3P02 , BIOL 2P92 , 2P97 , 3P28 , 3P50 , 3P51 , 3P95 , 4P28 , 4P53 , NEUR 4P34 , 4P84 |
| Year 4 | three credits from BCHM 3P02 , BIOL 2P92 , 2P97 , 3P28 , 3P95 , 3P50 , 3P51 , 3P60 , 3P92 , 4P28 , 4P53 , CHEM 4P32 , LING 2P90 , 2P91 , 3P97 , 3Q93 , 4P20 , 4P21 , NEUR 4P34 , 4P84 , 4P10 , 4P11 , PSYC 2P12 , 2P15 , 2P20 , 2P49 , 2P92 , 3P18 , 3P19 , 3P20 , 3P28 , 3P34 , 3P38 , 3P45 , 3P46 , 3P60 , 3P68 , 3P72 , 4P10 , 4P11 , 4P26, 4P55 , 4P56 , 4P57 , 4P58 , 4P63 (see program note 3 ) |
| Year 4 | one elective credit (see program note 3 ) |
Courses
These courses were identified on the program source page. Their presence does not mean they are all required in every pathway.
Sources and references
Reference year : 2024-25
Dates and sources are retained to help you verify the information. Translations are provided to facilitate reading; the official source governs conditions and requirements.
Source reference : https://brocku.ca/webcal/2024/undergrad/neur.html