Catalogue reference 2024-25
This reference describes the indicated catalogue. Check with the institution to confirm the current offer and the conditions applicable to your intake.
Specializations and variants
Program pathways and conditions
These tables reproduce the source requirements for the indicated period. Official interpretation is the responsibility of the university.
Pathway 1
| Year 1 | COSC 1P02 and 1P03 |
| Year 1 | COSC 1P50 or 1P71 |
| Year 1 | MATH 1P66 and 1P67 |
| Year 1 | one Humanities context credit |
| Year 1 | one Social Sciences context credit |
| Year 1 | one-half elective credit (see program note 1 ) |
| Year 2 | COSC 2P03 , 2P05 , 2P12 and 2P13 |
| Year 2 | MATH 1P12 |
| Year 2 | STAT 1P98 |
| Year 2 | two elective credits (see program notes 1 , 7, and 8) |
| Year 3 | COSC 3P03 , 3P32 and 3P71 |
| Year 3 | MATH 1P05 and 1P06 |
| Year 3 | one COSC credit numbered 2(alpha)00 or higher (see program notes 7 and 8 ) |
| Year 3 | one and one-half elective credits numbered 2(alpha)00 or above(see program notes 1 , 7, and 8) |
| Year 4 | COSC 4P01 , 4P02 and 4P61 |
| Year 4 | two COSC credits numbered 3(alpha)00 or higher (see program notes 7 and 8 ) |
| Year 4 | one and one-half elective credits numbered 2(alpha)00 or above (see program notes 1 , 7, and 8) |
Pathway 2
| Year 1 | COSC 1P02 and 1P03 |
| Year 1 | COSC 1P50 or 1P71 |
| Year 1 | MATH 1P66 and 1P67 |
| Year 1 | one Humanities context credit |
| Year 1 | one Social Sciences context credit |
| Year 1 | one-half elective credit (see program note 1 ) |
| Winter Term: | SCIE 0N90 |
| Year 2 Fall Term: | COSC 2P03 and 2P12 |
| Year 2 Fall Term: | MATH 1P12 |
| Year 2 Fall Term: | one-half COSC credit (COSC 2P89 recommended) |
| Year 2 Fall Term: | one-half elective credit (see program notes 1 and 8 ) |
| Winter Term: | COSC 0N01 and 2C01 |
| Spring/Summer Sessions: | COSC 2P13 and 3P32 |
| Spring/Summer Sessions: | STAT 1P98 |
| Spring/Summer Sessions: | one elective credit (see program notes 1 and 8 ) |
| Year 3 Fall Term: | COSC 0N02 and 2C02 |
| Winter Term: | COSC 2P05 |
| Winter Term: | one COSC credit numbered 2(alpha)00 or higher |
| Winter Term: | one elective credit numbered 2(alpha)00 or above(see program notes 1 and 8 ) |
| Spring/Summer Sessions: | COSC 0N03 and 2C03 |
| Year 4 | COSC 3P03 , 3P71 , 4P01 and 4P02 |
| Year 4 | MATH 1P05 and 1P06 |
| Year 4 | one-half COSC credit numbered 3(alpha)00 or higher (see program note 8 ) |
| Year 4 | one and one-half elective credits numbered 2(alpha)00 or above(see program notes 1 and 8 ) |
| Year 5 Fall Term: | COSC 4P61 |
| Year 5 Fall Term: | one COSC credit numbered 3(alpha)00 or higher (see program note 8 ) |
| Year 5 Fall Term: | one elective credit numbered 2(alpha)00 or above (see program note 1 and 8 ) |
Pathway 3
| Year 1 | COSC 1P02 and 1P03 |
| Year 1 | COSC 1P50 or 1P71 |
| Year 1 | MATH 1P66 and 1P67 |
| Year 1 | one Humanities context credit |
| Year 1 | one Social Sciences context credit |
| Year 1 | one-half elective credit (see program note 1 ) |
| Year 2 | COSC 2P03 , 2P05 , 2P12 and 2P13 |
| Year 2 | MATH 1P12 |
| Year 2 | STAT 1P98 |
| Year 2 | two elective credits (see program notes 1 and 8 ) |
| Year 3 | COSC 3P03 , 3P32 and 3P71 |
| Year 3 | MATH 1P05 and 1P06 ; or MATH 1P97 and one of COSC 4P61 , MATH 2P12 , 2P90 , 2P91 , 2P92 , 2P94 , 4P71 , STAT 2P98 |
| Year 3 | one COSC credit numbered 2(alpha)00 or higher (see program note 8 ) |
| Year 3 | one and one-half elective credits numbered 2(alpha)00 or above (see program notes 1 and 8 ) |
| Year 4 | COSC 4P01 , 4P02 |
| Year 4 | One of COSC 4P61 , MATH 2P12 , 2P90 , 2P91 , 2P92 , 2P94 , 4P71 , STAT 2P98 |
| Year 4 | two COSC credits numbered 3(alpha)00 or higher (see program note 8 ) |
| Year 4 | one and one-half elective credits numbered 2(alpha)00 or above (see program notes 1 and 8 ) |
Pathway 4
| Year 1 | COSC 1P02 , 1P03 and COSC 1P50 |
| Year 1 | MATH 1P12 , 1P66 , 1P67 |
| Year 1 | STAT 1P98 |
| Spring/Summer Sessions: | COSC 2P03 |
| Year 2 | COSC 2P05 , 2P12 , 2P13 , 3P03 , 3P32 and 3P71 |
| Year 2 | MATH 1P05 and 1P06 |
| Year 3 | COSC 4P01 , 4P02 and 4P61 |
| Year 3 | one COSC credit |
| Year 3 | two COSC credits numbered 3(alpha)90 or above |
Pathway 5
| Year 1 | COSC 1P02 , 1P03 and COSC 1P50 |
| Year 1 | MATH 1P12 , 1P66 , 1P67 |
| Year 1 | STAT 1P98 |
| Spring/Summer Sessions: | COSC 2P03 |
| Year 2 | COSC 2P05 , 2P12 , 2P13 , 3P03 , 3P32 and 3P71 |
| Year 2 | MATH 1P05 and 1P06 ; or MATH 1P97 and one of COSC 4P61 , MATH 2P12 , 2P90 , 2P91 , 2P92 , 2P94 , 4P71 , STAT 2P98 |
| Year 3 | COSC 4P01 , 4P02 and one of COSC 4P61 , MATH 2P12 , 2P90 , 2P91 , 2P92 , 2P94 , 4P71 , STAT 2P98 |
| Year 3 | one COSC credit |
| Year 3 | two COSC credits numbered 3(alpha)90 or above |
Pathway 6
| Year 1 | COSC 1P02 and 1P03 |
| Year 1 | MATH 1P66 and 1P67 |
| Year 1 | one MATH credit (see program note 2 ) |
| Year 1 | one credit in the co-major discipline |
| Year 1 | one Social Sciences context credit |
| Year 2 | COSC 2P03 , 2P05 , 2P12 and 2P13 |
| Year 2 | two credits in the co-major discipline |
| Year 2 | one Humanities context credit |
| Year 3 | COSC 1P50 |
| Year 3 | COSC 3P03 , 3P32 and 3P71 |
| Year 3 | MATH 1P12 |
| Year 3 | STAT 1P98 |
| Year 3 | two credits in co-major discipline |
| Year 4 | COSC 4P01 and 4P02 |
| Year 4 | one COSC credit numbered 3(alpha)90 or above |
| Year 4 | two credits in the co-major discipline numbered 3(alpha)90 or above |
| Year 4 | one elective credit |
Pathway 7
| Year 1 | COSC 1P02 and 1P03 |
| Year 1 | MATH 1P01 , 1P02, 1P66 and 1P67 |
| Year 1 | one Humanities context credit |
| Year 1 | one Social Sciences context credit |
| Year 2 | COSC 2P03 , 2P05 , 2P12 and 2P13 |
| Year 2 | MATH 1P11 , 1P40 , and 2P03 |
| Year 2 | STAT 2P81 |
| Year 2 | one elective credit |
| Year 3 | COSC 1P50 |
| Year 3 | COSC 2P95 , 3P03 and 3P32 |
| Year 3 | MATH 2P40 |
| Year 3 | MATH 2P12 or 2P92 |
| Year 3 | STAT 2P82 |
| Year 3 | one-half MATH credit (see program note 8 ) |
| Year 3 | one elective credit |
| Year 4 | COSC 4P01 and 4P02 |
| Year 4 | one COSC credit numbered 3(alpha)90 or above |
| Year 4 | MATH 3P60 and 4P61 |
| Year 4 | one-half MATH credit (see program note 8 ) |
| Year 4 | one-half MATH credit numbered 3(alpha)90 or above (see program note 8 ) |
| Year 4 | one elective credit numbered 2(alpha)00 or above |
Pathway 8
| Year 1 | COSC 1P02 and 1P03 |
| Year 1 | MATH 1P66 and 1P67 |
| Year 1 | one credit in the co-major discipline |
| Year 1 | one Humanities context credit (see program note 3 ) |
| Year 1 | one Social Sciences context credit (see program note 3 ) |
| Year 2 | COSC 2P03 , 2P05 , 2P12 and 2P13 |
| Year 2 | two credits in the co-major discipline |
| Year 2 | one elective credit |
| Year 3 | COSC 1P50 |
| Year 3 | COSC 3P03 , 3P32 and 3P71 |
| Year 3 | MATH 1P97 |
| Year 3 | STAT 1P98 |
| Year 3 | two credits in the co-major discipline |
| Year 4 | COSC 4P01 and 4P02 |
| Year 4 | one COSC credit numbered 3(alpha)90 or above |
| Year 4 | two credits in the co-major discipline numbered 3(alpha)90 or above |
| Year 4 | one elective credit |
Pathway 9
| Year 1 | COSC 1P02 and 1P03 |
| Year 1 | VISA 1P95 , 1P96 , 1Q98 and 1Q99 |
| Year 1 | MATH 1P66 and 1P67 |
| Year 1 | one Social Sciences context credit |
| Year 2 | COSC 2P03 , 2P05 , 2P12 and 2P13 |
| Year 2 | VISA 2P61 and 2P96 |
| Year 2 | one VISA credit numbered 2(alpha)00 or above (VISA 2P97 and 2P98 recommended) |
| Year 2 | one elective credit |
| Year 3 | COSC 1P50 |
| Year 3 | COSC 3P03 , 3P32 and 3P71 |
| Year 3 | one VISA credit numbered 3(alpha)00 or above (VISA 3F96 recommended) |
| Year 3 | MATH 1P12 and 1P97 |
| Year 3 | one elective credit numbered 2(alpha)00 or above |
| Year 4 | COSC 2P89 , 3P98 , 4P01 and 4P02 |
| Year 4 | one VISA credit numbered 2(alpha)00 or above |
| Year 4 | one and one-half VISA credits numbered 3(alpha)90 or above |
| Year 4 | STAT 1P98 |
Pathway 10
| Year 1 | COSC 1P02 and 1P03 |
| Year 1 | ECON 1P91 and 1P92 |
| Year 1 | MATH 1P66 , 1P67 , and 1P97 (see program note 4 ) |
| Year 1 | STAT 1P98 (see program note 4 ) |
| Year 1 | one Humanities context credit |
| Year 2 | COSC 2P03 , 2P05 , 2P12 and 2P13 |
| Year 2 | ECON 2P21 , 2P22 and 2P30 |
| Year 2 | one-half ECON credit |
| Year 2 | one elective credit |
| Year 3 | COSC 1P50 |
| Year 3 | COSC 3P03 , 3P32 and 3P71 |
| Year 3 | ECON 2P90 , 3P21 , 3P22 and 3Q91 |
| Year 3 | one elective credit |
| Year 4 | COSC 4P01 and 4P02 |
| Year 4 | one COSC credit numbered 3(alpha)90 or above |
| Year 4 | ECON 3P90 , 4P13 and 4P14 |
| Year 4 | one-half ECON credit numbered 2(alpha)90 or above |
| Year 4 | one elective credit |
Pathway 11
| Year 1 | COSC 1P02 and 1P03 |
| Year 1 | one credit from GEOG 1P01 , 1P02, 1P03 |
| Year 1 | MATH 1P66 and 1P67 |
| Year 1 | one Humanities context credit |
| Year 1 | one elective credit |
| Year 2 | COSC 2P03 , 2P05 , 2P12 and 2P13 |
| Year 2 | GEOG 2P07 and 2P21 |
| Year 2 | one GEOG credit numbered 2(alpha)00 to 2(alpha)99 from Group A or D (see Geography department) |
| Year 2 | MATH 1P97 |
| Year 2 | STAT 1P98 |
| Year 3 | COSC 1P50 |
| Year 3 | COSC 3P03 , 3P32 and 3P71 |
| Year 3 | GEOG 3P21 and 3P57 |
| Year 3 | one and one-half GEOG credits numbered 2(alpha)90 to 3(alpha)99 from Group A, C or D (see Geography department; see program note 5 ) |
| Year 3 | one-half elective credit |
| Year 4 | COSC 4P01 and 4P02 |
| Year 4 | one COSC credit numbered 3(alpha)90 or above (see program note 5 ) |
| Year 4 | GEOG 4F99 |
| Year 4 | one GEOG credit numbered 3(alpha)90 or above from Group A, C or D (see Geography department) |
| Year 4 | one elective credit |
Pathway 12
| Year 1 | COSC 1P02 and 1P03 |
| Year 1 | one credit from GEOG 1P10 , 1P11 , 1P12 |
| Year 1 | MATH 1P66 and 1P67 |
| Year 1 | one Humanities context credit |
| Year 1 | one Social Sciences context credit |
| Year 2 | COSC 2P03 , 2P05 , 2P12 and 2P13 |
| Year 2 | GEOG 2P07 , 2P08 and 2P21 |
| Year 2 | GEOG 2P05 or 2P18 |
| Year 2 | MATH 1P97 |
| Year 2 | STAT 1P98 |
| Year 3 | COSC 1P50 |
| Year 3 | COSC 3P03 , 3P32 and 3P71 |
| Year 3 | GEOG 3P21 and 3P56 |
| Year 3 | one and one-half GEOG credits numbered 2(alpha)90 to 3(alpha)99 from Group B, C or D (see Geography department; see program note 5 ) |
| Year 3 | one-half elective credit |
| Year 4 | COSC 4P01 and 4P02 |
| Year 4 | one COSC credit numbered 3(alpha)90 or above (see program note 5 ) |
| Year 4 | GEOG 4F99 |
| Year 4 | one GEOG credit numbered 3(alpha)90 or above from Group B, C or D (see Geography department) |
| Year 4 | one elective credit |
Courses
These courses were identified on the program source page. Their presence does not mean they are all required in every pathway.
Sources and references
Reference year : 2024-25
Dates and sources are retained to help you verify the information. Translations are provided to facilitate reading; the official source governs conditions and requirements.
Source reference : https://brocku.ca/webcal/2024/undergrad/cosc.html