Catalogue reference 2024-25
This reference describes the indicated catalogue. Check with the institution to confirm the current offer and the conditions applicable to your intake.
Specializations and variants
Program pathways and conditions
These tables reproduce the source requirements for the indicated period. Official interpretation is the responsibility of the university.
Pathway 1
| Year 1 | BIOL 1P91 , 1P92 and 1P96 |
| Year 1 | one credit from APCO 1P00 , 1P01 , 1P93 , ERSC 1P01 , 1P02 , PHYS 1P21 or 1P91 (recommended), PHYS 1P22 or 1P92 (recommended; see program notes 2 and 3 ) |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | MATH 1P97 (see program note 1 ) |
| Year 1 | one Humanities context credit or one Social Sciences context credit |
| Year 2 | BIOL 2P02 , 2P03 , 2P05 and 2Q04 |
| Year 2 | one credit from BIOL 2P92 , 2P94 , 2P96 , 2P98 |
| Year 2 | one credit from program note 4 |
| Year 2 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 3 | Three BIOL or BCHM credits numbered 2(alpha)90 or above (see program notes 5 and 6 ) |
| Year 3 | two elective credits |
| Year 4 | Three BIOL credits numbered 3(alpha)90 or above |
| Year 4 | one BIOL credit numbered 2(alpha)90 or above |
| Year 4 | one elective credit |
Pathway 2
| Year 1 | BIOL 1P91 , 1P92 and 1P96 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | one credit from APCO 1P00 , 1P01 , 1P93 , ERSC 1P01 , 1P02 , PHYS 1P21 or 1P91 , PHYS 1P22 or 1P92 (recommended; see program notes 2 and 3 ) |
| Year 1 | MATH 1P97 (see program note 1 ) |
| Year 1 | one Humanities context credit or one Social Sciences context credit |
| Year 2 | BIOL 2P02 , 2P03 , 2P05 and 2Q04 |
| Year 2 | one credit from BIOL 2P92 , 2P94 , 2P96 , 2P98 |
| Year 2 | one credit from program note 4 |
| Year 2 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 3 | Three BIOL or BCHM credits numbered 2(alpha)90 or above (see program notes 5 and 6 ) |
| Year 3 | two elective credits |
| Year 4 | One BIOL credit numbered 2(alpha)90 or above |
| Year 4 | one and one-half BIOL credits numbered 3(alpha)90 to 3(alpha)99 |
| Year 4 | one and one-half BIOL credits numbered 3(alpha)90 or above |
| Year 4 | one elective credit |
Pathway 3
| Year 1 | BIOL 1P91 , 1P92 and 1P96 |
| Year 1 | one credit from APCO 1P00 , 1P01 , 1P93 , ERSC 1P01 , 1P02 , PHYS 1P21 or 1P91 (recommended), PHYS 1P22 or 1P92 (recommended; see program notes 2 and 3 ) |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | MATH 1P97 (see program note 1 ) |
| Year 1 | one Humanities context credit or one Social Sciences context credit |
| Year 2 | BIOL 2P02 , 2P03 , 2P05 and 2Q04 |
| Year 2 | one credit from BIOL 2P92 , 2P94 , 2P96 , 2P98 |
| Year 2 | one credit from program note 4 |
| Year 2 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 2 | SCIE 0N90 |
| Year 2 | Spring/Summer Session: |
| Year 2 | BIOL 0N01 and 2C01 |
| Year 3 Fall term: | one and one-half BIOL or BCHM credits numbered 2(alpha)90 or above (see program note 5 and 6 ) |
| Year 3 Fall term: | one elective credit |
| Year 3 Fall term: | Winter term: |
| Year 3 Fall term: | BIOL 0N02 and 2C02 |
| Year 4 Fall Term: | BIOL 0N03 and 2C03 |
| Year 4 Fall Term: | Winter term: |
| Year 4 Fall Term: | one and one-half BIOL or BCHM credits numbers 2(alpha)90 or above (see program notes 5 and 6 ) |
| Year 4 Fall Term: | one elective credit |
| Year 5 | three BIOL credits numbered 3(alpha)90 or above |
| Year 5 | one BIOL credit numbered 2(alpha)90 or above |
| Year 5 | one elective credit |
Pathway 4
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | one of BIOL 1P96 and MATH 1P97 , MATH 1P05 and 1P06 , MATH 1P97 and STAT 1P98 |
| Year 1 | PHYS 1P21 or 1P91 (recommended; see program notes 2 and 3 ) |
| Year 1 | PHYS 1P22 or 1P92 (recommended; see program notes 2 and 3 ) |
| Year 1 | one Humanities context credit or Social Sciences context credit |
| Year 2 | BIOL 2P02 and 2P03 |
| Year 2 | one credit from BIOL 2P05 , 2P92 , 2P94 , 2P96 , 2P98 , 2Q04 |
| Year 2 | CHEM 2P12 , 2P20 , 2P21 and 2P63 |
| Year 2 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 3 | One BIOL credit numbered 2(alpha)90 to 3(alpha)99 (BIOL 3P50 recommended) |
| Year 3 | BCHM 3P01 and 3P02 |
| Year 3 | CHEM 2P32 and 2P42 |
| Year 3 | one and one-half credits from CHEM 3P20 , 3P21 , 3P40 , 3P41 , 3P51 , 3P53 , 3P60 , 3P61 (see program notes 4 and 6 ) |
| Year 3 | one-half elective credit |
| Year 4 | BIOL 4F90 and 4F91 or BIOL 4F92 and one BIOL credit numbered 3(alpha)90 or above, or CHEM 4F90 and 4F91 (see program note 7 ) |
| Year 4 | one credit from the Department of Biological Sciences in the areas of biochemistry, biophysics or molecular biology or one half credit from one of those areas plus BCHM 3P02 or BIOL 3P50 |
| Year 4 | one CHEM credit numbered 2(alpha)90 or above |
| Year 4 | one elective credit (see program note 10 ) |
Pathway 5
| Year 1 | BIOL 1P91 , 1P92 and 1P96 |
| Year 1 | GEOG 1F91 |
| Year 1 | MATH 1P97 |
| Year 1 | one Humanities context credit |
| Year 1 | one Social Sciences context credit (GEOG 1F90 is strongly recommended) |
| Year 2 | BIOL 2P05 and 2Q04 |
| Year 2 | one credit from BIOL 2P92 , 2P94 , 2P96 , 2P98 |
| Year 2 | GEOG 2P07 , 2P08 and 2P21 |
| Year 2 | GEOG 2P05 or 2P18 |
| Year 2 | one elective credit |
| Year 3 | Two BIOL credits |
| Year 3 | GEOG 3P21 and 3P56 |
| Year 3 | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)99 from Group B |
| Year 3 | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)99 from Group B, C or D (see Geography department) |
| Year 3 | one elective credit |
| Year 4 | BIOL 4F90 and 4F91 or BIOL 4F92 and one BIOL credit numbered 3(alpha)90 or above |
| Year 4 | GEOG 4F99 |
| Year 4 | one-half GEOG credit numbered 3(alpha)90 or above from Group B (see Geography department) |
| Year 4 | one-half GEOG credit numbered 3(alpha)90 or above from Group B, C or D (see Geography department) |
| Year 4 | one elective credit |
Pathway 6
| Year 1 | BIOL 1P91 , 1P92 and 1P96 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | MATH 1P01 or 1P05 |
| Year 1 | MATH 1P02 or 1P06 |
| Year 1 | MATH 1P40 |
| Year 1 | one Humanities context credit or Social Sciences context credit |
| Year 2 | Two credits from BIOL 2P02 , 2P03 , BIOL 2P05 , 2P92 , 2P94 , 2P96 , 2P98 , 2Q04 |
| Year 2 | MATH 1P11 and 2P03 |
| Year 2 | STAT 2P81 and 2P82 . |
| Year 2 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 3 | Two BIOL credits numbered 2(alpha)90 to 3(alpha)99 |
| Year 3 | STAT 3P81 and 3P82 |
| Year 3 | one MATH or STAT credit |
| Year 3 | one elective credit |
| Year 4 | Two BIOL credits numbered 2(alpha)90 or above (see program note 9 ) |
| Year 4 | MATH 2P40 and 3P40 |
| Year 4 | STAT 4P81 and 4P82 |
| Year 4 | one elective credit (see program note 10 ) |
Pathway 7
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | PSYC 1F90 |
| Year 1 | one Humanities context credit |
| Year 1 | one elective credit (STAT 1F92 , or BIOL 1P96 and MATH 1P97 ) |
| Year 2 | Two credits from BIOL 2P02 , 2P03 , 2P05 , 2P92 , 2P94 , 2P96 , 2P98 , 2Q04 |
| Year 2 | PSYC 2F23 |
| Year 2 | one PSYC credit numbered 2(alpha)00 or above |
| Year 2 | one elective credit |
| Year 3 | Two BIOL credits numbered 2(alpha)90 to 3(alpha)99 (see program note 10 ) |
| Year 3 | PSYC 3F40 and 3P39 |
| Year 3 | one-half PSYC credit numbered 3(alpha)00 or above |
| Year 3 | one elective credit |
| Year 4 | Two BIOL credits (see program notes 8 and 10 ) |
| Year 4 | PSYC 4P92 |
| Year 4 | one and one-half PSYC credit numbered 3(alpha)90 or above (see program note 8 ) |
| Year 4 | one elective credit |
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | PSYC 1F90 |
| Year 1 | one Humanities context credit |
| Year 1 | one elective credit (STAT 1F92 , or BIOL 1P96 and MATH 1P97 ) |
| Year 2 | Two credits from BIOL 2P02 , 2P03 , 2P05 , 2P92 , 2P94 , 2P96 , 2P98 , 2Q04 |
| Year 2 | PSYC 2F23 |
| Year 2 | one PSYC credit numbered 2(alpha)00 or above |
| Year 2 | one elective credit |
| Year 3 | Two BIOL credits numbered 2(alpha)90 to 3(alpha)99 |
| Year 3 | two PSYC credits numbered 3(alpha)00 or above |
| Year 3 | one elective credit |
| Year 3 | Biological Sciences and Earth Sciences | |
Courses
These courses were identified on the program source page. Their presence does not mean they are all required in every pathway.
Sources and references
Reference year : 2024-25
Dates and sources are retained to help you verify the information. Translations are provided to facilitate reading; the official source governs conditions and requirements.
Source reference : https://brocku.ca/webcal/2024/undergrad/biol.html