Catalogue reference 2024-25
This reference describes the indicated catalogue. Check with the institution to confirm the current offer and the conditions applicable to your intake.
Specializations and variants
Program pathways and conditions
These tables reproduce the source requirements for the indicated period. Official interpretation is the responsibility of the university.
Pathway 1
| Year 1 | PHYS 1P21 or 1P91 or 1P95 (recommended) |
| Year 1 | PHYS 1P22 or 1P92 or 1P96 (recommended) |
| Year 1 | PHYS 1P97 |
| Year 1 | CHEM 1P91 and 1P92 (see program note 2 ) |
| Year 1 | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
| Year 1 | MATH 1P12 or 1P11 (recommended) (see program note 2 ) |
| Year 1 | one Humanities context credit or Social Sciences context credit |
| Year 2 | PHYS 2P20 , 2P30 , 2P50 and 2P51 |
| Year 2 | MATH 2P03 , 2P08 and 2P96 |
| Year 2 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 2 | one-half elective credit (see program note 3 ) |
| Year 3 | PHYS 3P35 , 3P36 , 3P41 , 3P70 and 3P91 |
| Year 3 | MATH 3P04 and 3P08 |
| Year 3 | PHYS 3P90 or 3P94 |
| Year 3 | one elective credit (see program note 3 ) |
| Year 4 | One PHYS credit numbered 3(alpha)90 or above |
| Year 4 | PHYS 4F90 |
| Year 4 | PHYS 4P41 and 4P51 |
| Year 4 | two elective credits (see program note 3 ) |
Pathway 2
| Year 1 | PHYS 1P21 or 1P91 or 1P95 (recommended) |
| Year 1 | PHYS 1P22 or 1P92 or 1P96 (recommended) |
| Year 1 | PHYS 1P97 |
| Year 1 | CHEM 1P91 and 1P92 (see program note 2 ) |
| Year 1 | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
| Year 1 | MATH 1P12 or 1P11 (recommended) (see program note 2 ) |
| Year 1 | one Humanities context credit or Social Sciences context credit |
| Year 2 | PHYS 2P20 , 2P30 , 2P50 and 2P51 |
| Year 2 | MATH 2P03 , 2P08 and 2P96 |
| Year 2 | SCIE 0N90 |
| Year 2 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 2 | one-half elective credit (see program note 3 ) |
| Spring/Summer Sessions: | PHYS 0N01 or 2C01 |
| Year 3 Fall Term: | PHYS 3P35 , 3P41 and 3P70 |
| Year 3 Fall Term: | MATH 3P08 |
| Year 3 Fall Term: | one-half elective credit (see program note 3 ) |
| Winter Term: | PHYS 0N02 and 2C02 |
| Year 4 Fall Term: | PHYS 0N03 and 2C03 |
| Winter Term: | PHYS 3P36 , 3P91 and 4P41 |
| Winter Term: | MATH 3P04 |
| Winter Term: | PHYS 3P90 or 3P94 |
| Spring/Summer Sessions: | PHYS 4F90 and 4F91 |
| Spring/Summer Sessions: | one-half elective credit |
| Year 5 Fall Term: | One PHYS credit numbered 3(alpha)00 or above |
| Year 5 Fall Term: | PHYS 4P51 |
| Year 5 Fall Term: | one elective credit |
Pathway 3
| Year 1 | PHYS 1P21 or 1P91 (recommended)or 1P95 |
| Year 1 | PHYS 1P22 or 1P92 (recommended)or 1P96 |
| Year 1 | PHYS 1P97 |
| Year 1 | CHEM 1P91 and 1P92 (see program note 2 ) |
| Year 1 | MATH 1p01 and 1p02, or MATH 1P05 and 1P06 (recommended) |
| Year 1 | MATH 1P12 or 1P11 (recommended) (see program note 2 ) |
| Year 1 | one Humanities context credit or Social Sciences context credit |
| Year 2 | PHYS 2P20 , 2P30 , 2P50 and 2P51 |
| Year 2 | MATH 2P03 , 2P08 and 2P96 |
| Year 2 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 2 | one-half elective credit (see program note 3 ) |
| Year 3 | PHYS 3P35 , 3P36 , 3P41 , 3P70 and 3P91 |
| Year 3 | MATH 3P04 and 3P08 |
| Year 3 | one and one-half elective credit (see program note 3 ) |
| Year 4 | Two and one-half PHYS credits numbered 3(alpha)90 or above |
| Year 4 | two and one-half elective credits (see program note 3 ) |
Pathway 4
| Year 1 | PHYS 1P21 or 1P91 (recommended) or 1P95 |
| Year 1 | PHYS 1P22 or 1P92 (recommended) or 1P96 |
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 (see program note 2 ) |
| Year 1 | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
| Year 1 | one Humanities context credit or one Social Sciences context credit |
| Year 2 | PHYS 2P50 and 2P51 |
| Year 2 | BIOL 2P02 and 2P03 |
| Year 2 | one credit from BIOL 2P05 , 2P92 , 2P93 , 2P96 , 2P98 , 2Q04 |
| Year 2 | MATH 2P03 and 2P08 |
| Year 2 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 3 | PHYS 2P30 and 3P02 |
| Year 3 | one BIOL credit (see program note 3 ) |
| Year 3 | one and one-half BIOL credits numbered 2(alpha)00 to 3(alpha)99 or one and one-half PHYS credits numbered 2(alpha)00 to 3(alpha)99 (see program note 3 ) |
| Year 3 | one and one-half elective credits (see program note 3 ) |
| Year 4 | One of PHYS 4F90 and 4F91 , BIOL 4F90 and 4F91 , PHYS 4F90 and one elective credit, BIOL 4F92 and one elective credit (see program note 3 ) |
| Year 4 | one PHYS credit numbered 2(alpha)90 or above (see program note 3 ) |
| Year 4 | one BIOL credit numbered 2(alpha)90 or above (see program note 3 ) |
| Year 4 | one credit from PHYS and/or BIOL courses numbered 2(alpha)90 or above (see program note 3 ) |
Pathway 5
| Year 1 | PHYS 1P21 or 1P91 (recommended) or 1P95 |
| Year 1 | PHYS 1P22 or 1P92 (recommended) or 1P96 |
| Year 1 | COSC 1P02 and 1P03 |
| Year 1 | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
| Year 1 | MATH 1P66 , and 1P67 |
| Year 1 | one Humanities context credit or Social Sciences context credit |
| Year 2 | PHYS 2P30 and 2P50 |
| Year 2 | COSC 2P03 and 2P12 |
| Year 2 | MATH 1P11 or 1P12 , 2P03 , 2P08 and 2P96 (see program note 2 ) |
| Year 2 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 3 | PHYS 2P20 and 4P10 (see program note 1 ) |
| Year 3 | COSC 1P50 , 2P05 , 2P13 and 3P32 |
| Year 3 | two credits from MATH 3P08 , 3P09 , PHYS 3P35 , 3P36 , 3P41 , 3P70 |
| Year 4 | Two PHYS credits numbered 3(alpha)90 or above |
| Year 4 | two COSC credits numbered 3(alpha)90 or above |
| Year 4 | COSC 4P01 and 4P02 |
Pathway 6
| Year 1 | PHYS 1P21 or 1P91 or 1P95 (recommended) |
| Year 1 | PHYS 1P22 or 1P92 or 1P96 (recommended) |
| Year 1 | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
| Year 1 | MATH 1P11 and 1P40 (see program note 2 ) |
| Year 1 | one Humanities context credit |
| Year 1 | one Social Sciences context credit |
| Year 2 | PHYS 2P20 and 2P50 |
| Year 2 | PHYS 2P42 or 2P51 |
| Year 2 | MATH 2P03 , 2P08 , 2P12 , and 2P96 |
| Year 2 | STAT 2P81 and 2P82 |
| Year 2 | one-half elective credit |
| Year 3 | PHYS 3P35 , 3P36 , 3P41 , and 3P70 |
| Year 3 | MATH 2P40 , 3P04 , and 3P08 |
| Year 3 | PHYS 3P90 or 3P94 |
| Year 3 | one elective credit |
| Year 4 | PHYS 4F90 and one PHYS credit numbered 3(alpha)90 or above, or MATH 3P12 and one and one-half MATH credits numbered 3(alpha)90 or above |
| Year 4 | PHYS 4P51 |
| Year 4 | one PHYS credit numbered 3(alpha)90 or above |
| Year 4 | one and one-half elective credit |
| Year 4 | Physics and Chemistry | |
Courses
These courses were identified on the program source page. Their presence does not mean they are all required in every pathway.
Sources and references
Reference year : 2024-25
Dates and sources are retained to help you verify the information. Translations are provided to facilitate reading; the official source governs conditions and requirements.
Source reference : https://brocku.ca/webcal/2024/undergrad/phys.html