Catalogue reference 2024-25
This reference describes the indicated catalogue. Check with the institution to confirm the current offer and the conditions applicable to your intake.
Specializations and variants
Program pathways and conditions
These tables reproduce the source requirements for the indicated period. Official interpretation is the responsibility of the university.
Pathway 1
| Year 4. | 5. Students wishing to transfer from the BSc with Major program into BSc Honours program are required to have a minimum 70 percent major average and a minimum 60 percent average in the remaining credits. |
| Year 4. | 6. Electives from APCO 1P93 , MATH 1P12 , STAT 2P98 or PHYS 1P92 are recommended to fulfill the PGO Additional Foundation Science requirements. |
| Year 4. | 7. ERSC 3P07 and 4P61 recommended to fulfill the PGO Additional Foundation Geoscience requirements. |
| Year 4. | 8. ERSC 3P99 recommended to fulfill the PGO Compulsory Foundation Geoscience requirements. |
| Year 4. | 9. ERSC 3P93 recommended to fulfill the PGO Additional Foundation Geoscience Requirements. |
| Year 4. | 10. Students wishing to fulfill PGO Geology Group 2C Other Geoscience knowledge requirements are recommended to take a minimum of 2.5 credits from ERSC 2P15 , 3P03 , 3P05 , 3P07 , 3P25 , 4F91 , 4P01 , 4P10 , 4P16 , 4P21 , 4P28 , 4P50 , 4P61 . |
| Year 4. | Students wishing to fulfill PGO Environmental Geoscience Group 2C Other Geoscience knowledge requirements are recommended to take a minimum of 2.5 credits from: ERSC 2P15 , 3P03 , 3P05 , 3P25 , 3P35 , 4F91 , 4P01 , 4P10 , 4P16 , 4P28 , 4P31 or 4P50 . |
| Year 4. | 11. Students who do not have SCH4U with a minimum grade of 70 percent must take CHEM 1P00 before CHEM 1P91 . |
| Year 4. | 12. ERSC 3P59 , 3P96 and ERSC 4F90 are project-based courses and the completed project must be relevant to the micro-certficate. |
| Year 4. | 13. In 20 credit degree programs a maximum of eight credits may be numbered 1(alpha)00 to 1(alpha)99; at least three credits must be numbered 2(alpha)90 or above; at least three credits must be numbered 3(alpha)90 or above; and the remaining credits must be numbered 2(alpha)00 or above.In 15 credit degree programs a maximum of eight credits may be numbered 1(alpha)00 to 1(alpha)99; at least three credits must be numbered 2(alpha)90 or above; and the remaining credits must be numbered 2(alpha)00 or above.In some circumstances, in order to meet university degree and program requirements, more than 15 or 20 credits may be taken. |
Pathway 2
| Year 1 | ERSC 1p01 and 1p02 |
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | MATH 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit or one Social Sciences context credit |
| Year 2 | ERSC 2P03 , 2P05 , 2P16 , 2P18 , 2P24 and 2P93 |
| Year 2 | one-half ERSC credit numbered 2(alpha)00 to 2(alpha)99 (see program note 10 ) |
| Year 2 | PHYS 1P21 or 1P91 (recommended; see program note 1 ) |
| Year 2 | PHYS 1P22 or 1P92 (recommended; see program note 6 ) |
| Year 2 | one-half elective credit (see program note 6 ) |
| Year 3 | ERSC 3P01 , 3P11 , 3P12 , 3P21 and 3P31 |
| Year 3 | ERSC 3P24 or 3P25 |
| Year 3 | one-half ERSC credit numbered 2(alpha)90 or above |
| Year 3 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 3 | one-half elective credit |
| Year 3 | Spring Session: |
| Year 3 | ERSC 3P99 |
| Year 4 | Three and one-half ERSC credits numbered 3(alpha)90 and above (see program notes 9 and 10 ) |
| Year 4 | one elective credit (see program note 6 ) |
| Year 4 | Environmental Geoscience | |
| Year 1 | ERSC 1p01 and 1p02 |
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | MATH 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit or one Social Sciences context credit |
| Year 2 | ERSC 2P03 , 2P05 , 2P16 , 2P18 , 2P61 and 2P93 |
| Year 2 | one of ERSC 2P07 , 2P15 , 2P24 |
| Year 2 | PHYS 1P21 or 1P91 (recommended; see program note 1 ) |
| Year 2 | PHYS 1P22 or 1P92 (recommended; see program note 6 ) |
| Year 2 | one-half elective credit (see program note 6 ) |
| Year 3 | One-half ERSC credit numbered 2(alpha)90 or above (see program notes 7 and 10 ) |
| Year 3 | three credits from ERSC 3P01 , 3P11 , 3P12 , 3P24 , 3P25 , 3P31 , 3P91 , 3P93 |
| Year 3 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
Pathway 3
| Year 1 | ERSC 1p01 and 1p02 |
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | MATH 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit or one Social Sciences context credit |
| Year 2 | ERSC 2P03 , 2P05 , 2P16 , 2P18 , 2P24 and 2P93 (see program note 10 ) |
| Year 2 | one-half ERSC credit numbered 2(alpha)00 to 2(alpha)99 |
| Year 2 | PHYS 1P21 or 1P91 (recommended; see program note 1 ) |
| Year 2 | PHYS 1P22 or 1P92 (recommended; see program note 6 ) |
| Year 2 | SCIE 0N90 |
| Year 2 | one-half elective credit (see program note 6 ) |
| Spring/Summer Sessions: | ERSC 0N01 and 2C01 |
| Year 3 Fall Term: | Two and one-half credits from ERSC 3P01 , 3P11 , 3P12 , 3P21 , ERSC 3P24 or 3P25 , 3P31 , one-half ERSC credit numbered 2(alpha)90 or above, one and one-half elective credits (see program note 6 ) |
| Winter Term: | ERSC 0N02 and 2C02 |
| Year 4 Fall Term: | ERSC 0N03 and 2C03 |
| Winter Term: | Two and one-half credits from ERSC 3P01 , 3P11 , 3P12 , 3P21 , ERSC 3P24 or 3P25 , 3P31 , one-half ERSC credit numbered 2(alpha)90 or above, one and one-half elective credits (not taken in year 3; see program note 6 ) |
| Winter Term: | Spring Session: |
| Winter Term: | ERSC 3P99 |
| Year 5 | Three and one-half ERSC credits numbered 3(alpha)90 and above (see program notes 9 and 10 ) |
| Year 5 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
Pathway 4
| Year 1 | ERSC 1p01 and 1p02 |
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | MATH 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit or one Social Sciences context credit |
| Year 2 | ERSC 2P03 , 2P05 , 2P16 , 2P18 , 2P61 and 2P93 |
| Year 2 | one of ERSC 2P07 , 2P15 , 2P24 |
| Year 2 | PHYS 1P21 or 1P91 (recommended; see program note 1 ) |
| Year 2 | PHYS 1P22 or 1P92 (recommended; see program note 6 ) |
| Year 2 | SCIE 0N90 |
| Year 2 | one-half elective credit (see program note 6 ) |
| Spring/Summer Sessions: | ERSC 0N01 and 2C01 |
| Year 3 Fall Term: | Two and one-half credits from ERSC 3P01 , 3P11 , 3P12 , 3P24 , 3P25 , 3P31 , 3P91 and 3P93 , one-half ERSC credit numbered 2(alpha)90 or above, one and one-half elective credits (see program notes 6 , 7 and 10 ) |
| Winter Term: | ERSC 0N02 and 2C02 |
| Year 4 Fall Term: | ERSC 0N03 and 2C03 |
| Winter Term: | Two and one-half credits from ERSC 3P01 , 3P11 , 3P12 , 3P24 , 3P25 , 3P31 , 3P91 and 3P93 , one-half ERSC credit numbered 2(alpha)90 or above, one and one-half elective credits (not taken in year 3; see program notes 6 , 7 and 10 ) |
| Winter Term: | Spring Session: |
| Winter Term: | ERSC 3P99 or 3Q99 (see program note 8 ) |
| Year 5 | ERSC 4P61 |
| Year 5 | three ERSC credits numbered 3(alpha)90 or above (see program notes 7 and 10 ) |
| Year 5 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
Pathway 5
| Year 1 | ERSC 1p01 and 1p02 |
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | MATH 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit or one Social Sciences context credit |
| Year 2 | ERSC 2P03 , 2P05 , 2P16 , 2P18 , 2P24 and 2P93 |
| Year 2 | one-half ERSC credit numbered 2(alpha)00 to 2(alpha)99 (see program note 10 ) |
| Year 2 | PHYS 1P21 or 1P91 (recommended; see program note 1 ) |
| Year 2 | PHYS 1P22 or 1P92 (recommended; see program note 6 ) |
| Year 2 | one-half elective credit (see program note 6 ) |
| Year 3 | ERSC 3P01 , 3P11 , 3P12 , 3P21 and 3P31 |
| Year 3 | ERSC 3P24 or 3P25 |
| Year 3 | one-half ERSC credit numbered 2(alpha)90 or above |
| Year 3 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 3 | one-half elective credit |
| Year 3 | Spring Session: |
| Year 3 | ERSC 3P99 |
| Year 4 | Three and one-half ERSC credits numbered 3(alpha)90 or above (see program notes 9 and 10 ) |
| Year 4 | one elective credit |
| Year 4 | Environmental Geoscience | |
| Year 1 | ERSC 1p01 and 1p02 |
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | MATH 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit or one Social Sciences context credit |
| Year 2 | ERSC 2P03 , 2P05 , 2P16 , 2P18 , 2P61 and 2P93 |
| Year 2 | one of ERSC 2P07 , 2P15 , 2P24 |
| Year 2 | PHYS 1P21 or 1P91 (recommended; see program note 1 ) |
| Year 2 | PHYS 1P22 or 1P92 (recommended; see program note 6 ) |
| Year 2 | one-half elective credit (see program note 6 ) |
| Year 3 | One-half ERSC credit numbered 2(alpha)90 or above (see program note 10 ) |
| Year 3 | three credits from ERSC 3P01 , 3P11 , 3P12 , 3P24 , 3P25 , 3P31 , 3P91 , 3P93 |
| Year 3 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
Pathway 6
| Year 1 | ERSC 1p01 and 1p02 |
| Year 1 | BIOL 1P91 , 1P92 and 1P96 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | MATH 1P97 |
| Year 1 | one Humanities context credit or one Social Sciences context credit |
| Year 2 | ERSC 2P03 and 2P16 |
| Year 2 | one ERSC credit numbered 2(alpha)00 to 2(alpha)99 |
| Year 2 | two credits from BIOL 2P02 and 2P03 , 2P05 , 2P92 , 2P94 , 2P96 , 2P98 , 2Q04 |
| Year 2 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 3 | Two ERSC credits numbered 2(alpha)00 to 3(alpha)99 |
| Year 3 | one ERSC or BIOL credit (see program note 3 ) |
| Year 3 | two BIOL credits numbered 2(alpha)90 to 3(alpha)99 |
| Year 4 | One and one-half ERSC credits numbered 2(alpha)90 or above |
| Year 4 | one and one-half BIOL credits numbered 2(alpha)90 or above |
| Year 4 | one of two ERSC credits numbered 3(alpha)90 or above, two BIOL credits numbered 3(alpha)90 or above, one BIOL credit numbered 3(alpha)90 or above and one elective credit |
Pathway 7
| Year 1 | ERSC 1p01 and 1p02 |
| Year 1 | CHEM 1P91 and 1P92 |
| Year 1 | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
| Year 1 | PHYS 1P21 or 1P91 (recommended) |
| Year 1 | PHYS 1P22 or 1P92 (recommended) |
| Year 1 | one Humanities context credit or one Social Sciences context credit |
| Year 2 | ERSC 2P24 and 2P93 |
| Year 2 | one ERSC credit numbered 2(alpha)00 to 2(alpha)99 |
| Year 2 | CHEM 2P12 , 2P20 , 2P32 and 2P42 |
| Year 2 | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
| Year 3 | ERSC 3P31 |
| Year 3 | one ERSC or CHEM credit (see program note 4 ) |
| Year 3 | one and one-half ERSC credits numbered 2(alpha)00 to 3(alpha)99 |
| Year 3 | CHEM 2P21 and 3P40 |
| Year 3 | one credit from CHEM 3P20 , 3P21 , 3P30 , 3P31 , 3P41 , 3P51 , 3P53 , 3P60 |
| Year 4 | One ERSC credit numbered 3(alpha)90 or above |
| Year 4 | one CHEM credit numbered 2(alpha)90 or above |
| Year 4 | ERSC 4F91 and one ERSC credit numbered 3(alpha)90 or above, or CHEM 4F90 and 4F91 |
| Year 4 | one elective credit |
Pathway 8
| Year 1 | ERSC 1P01 and 1P02 |
| Year 1 | one credit from GEOG 1P10 , 1P11 , 1P12 |
| Year 1 | GEOG 2P21 |
| Year 1 | BIOL 1P91 and 1P92 |
| Year 1 | MATH 1P97 |
| Year 1 | one Social Sciences context credit (GEOG 1F90 strongly recommended) |
| Year 2 | ERSC 2P05 , 2P18 and 2P93 |
| Year 2 | one-half ERSC credit numbered 2(alpha)00 to 2(alpha)99 |
| Year 2 | GEOG 2P07 , 2P08 , 3P21 and 3P22 |
| Year 2 | one Humanities context credit |
| Year 3 | ERSC 2P16 |
| Year 3 | one of ERSC 3P35 , 3Q99 , GEOG 3P56 |
| Year 3 | one and one-half ERSC credits numbered 2(alpha)00 to 3(alpha)99 |
| Year 3 | one GEOG credit numbered 2(alpha)90 to 3(alpha)99 from Group B (see Geography Department) |
| Year 3 | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)99 from Group B, C or D (see Geography Department) |
| Year 3 | one Science credit from APCO , BIOL , CHEM , MATH , STAT or PHYS (see program note 2 ) |
| Year 4 | Two ERSC credits numbered 3(alpha)90 or above |
| Year 4 | GEOG 4F99 |
| Year 4 | one-half GEOG credit numbered 3(alpha)90 or above from Group B (see Geography Department) |
| Year 4 | one-half GEOG credit numbered 3(alpha)90 or above from Group B, C or D (see Geography Department) |
| Year 4 | one elective credit (see program notes 6 and 7 ) |
Courses
These courses were identified on the program source page. Their presence does not mean they are all required in every pathway.
Sources and references
Reference year : 2024-25
Dates and sources are retained to help you verify the information. Translations are provided to facilitate reading; the official source governs conditions and requirements.
Source reference : https://brocku.ca/webcal/2024/undergrad/ersc.html