Catalogue reference 2024-25
This reference describes the indicated catalogue. Check with the institution to confirm the current offer and the conditions applicable to your intake.
Specializations and variants
Program pathways and conditions
These tables reproduce the source requirements for the indicated period. Official interpretation is the responsibility of the university.
Pathway 1
| Year 1 | One POLI credit numbered 1(alpha)90 to 1(alpha)99 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 1 | two elective credits |
| Year 2 | POLI 2P80 (see program note 2 ) |
| Year 2 | one of POLI 2P91 or 2P92 |
| Year 2 | POLI 2P12 |
| Year 2 | one and one-half POLI credits numbered 2(alpha)00 or above (see program note 1 ) |
| Year 2 | two elective credits |
| Year 3 | POLI 3P91 (see program note 2 ) |
| Year 3 | one-half credit from political theory list |
| Year 3 | two POLI credits numbered 2(alpha)90 or above (see program note 1 ) |
| Year 3 | two elective credits |
| Year 4 | One-half POLI credit numbered 2(alpha)00 or above |
| Year 4 | one and one-half POLI credits numbered 3(alpha)90 or above |
| Year 4 | one POLI credit numbered 4(alpha)00 or above |
| Year 4 | two elective credits |
Pathway 2
| Year 1 | One POLI credit numbered 1(alpha)90 to 1(alpha)99 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 1 | two elective credits |
| Year 2 | POLI 0N90 , 2P12 and 2P80 |
| Year 2 | one of POLI 2P91 or 2P92 |
| Year 2 | one and one-half POLI credits numbered 2(alpha)00 or above |
| Year 2 | two elective credits |
| Spring/Summer Sessions: | POLI 0N01 and 2C01 |
| Year 3 | POLI 3P91 |
| Year 3 | one-half additional credit from the political theory list |
| Year 3 | two POLI credits numbered 2(alpha)90 or above |
| Year 3 | two elective credits |
| Spring/Summer Sessions: | POLI 0N02 and 2C02 |
| Year 4 Fall Session: | POLI 0N03 and 2C03 |
| Year 4 Fall Session: | Winter/Spring Sessions: |
| Year 4 Fall Session: | One-half POLI credit numbered 2(alpha)00 or above |
| Year 4 Fall Session: | one POLI credit numbered 4(alpha)00 or above |
| Year 4 Fall Session: | one and one-half POLI credits numbered 3(alpha)90 or above |
| Year 4 Fall Session: | two elective credits |
Pathway 3
| Year 1 | One POLI credit numbered 1(alpha)90 to 1(alpha)99 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 1 | two elective credits |
| Year 2 | POLI 0N90 , 2P12 , 2P80 , 2P99 and 3P67 |
| Year 2 | one of POLI 2P91 or 2P92 |
| Year 2 | one and one-half POLI credits numbered 2(alpha)00 or above |
| Year 2 | one elective credit |
| Year 3 Fall Term: | POLI 3P11 |
| Year 3 Fall Term: | POLI 3P91 |
| Year 3 Fall Term: | one-half POLI credit numbered 2(alpha)90 or above |
| Year 3 Fall Term: | one-half credit from political theory list |
| Year 3 Fall Term: | one-half elective credit |
| Winter Term: | POLI 0N01 and 2C01 |
| Spring/Summer Sessions: | POLI 0N02 and 2C02 |
| Year 4 | POLI 4P50 |
| Year 4 | one credit from POLI 4P10 , 4P12 , 4P54 , 4P67 |
| Year 4 | one-half credit from POLI 3P97 , 3P99 , 3Q97 |
| Year 4 | one-half POLI credit numbered 2(alpha)00 or above |
| Year 4 | one-half POLI credit numbered 3(alpha)90 or above |
| Year 4 | two elective credits |
| Spring/Summer Sessions: | POLI 0N03 and 2C03 |
| Year 5 Fall Term: | Two and one-half elective credits |
Pathway 4
| Year 1 | One POLI credit numbered 1(alpha)90 to 1(alpha)99 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 1 | two elective credits |
| Year 2 | POLI 2P80 (see program note 2 ) |
| Year 2 | one of POLI 2P91 or 2P92 |
| Year 2 | POLI 2P12 |
| Year 2 | one and one-half POLI credits numbered 2(alpha)00 or above (see program note 1 ) |
| Year 2 | two elective credits |
| Year 3 | POLI 3P91 (see program note 2 ) |
| Year 3 | one half-credit from political theory list |
| Year 3 | two POLI credits numbered 2(alpha)90 or above (see program note 1 ) |
| Year 3 | two elective credits |
| Year 4 | One-half POLI credit numbered 2(alpha)00 or above |
| Year 4 | one and one-half POLI credits numbered 2(alpha)90 or above |
| Year 4 | one POLI credit numbered 3(alpha)90 or above |
| Year 4 | two elective credits |
Pathway 5
| Year 1 | One POLI credit numbered 1(alpha)90 to 1(alpha)99 |
| Year 1 | ECON 1P91 and 1P92 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit (see program note 5 ) |
| Year 1 | one Sciences context credit |
| Year 1 | one-half elective credit (see program note 5 ) |
| Year 2 | POLI 2P12 and 2P80 |
| Year 2 | POLI 2P99 |
| Year 2 | ACTG 1P91 |
| Year 2 | MGMT 1P93 and 1P96 |
| Year 2 | one of POLI 2P91 or 2P92 |
| Year 2 | one and one-half elective credits (see program note 5 ) |
| Year 3 | one-half credit from political theory list |
| Year 3 | ENTR 2P91 or ITIS 1P97 |
| Year 3 | FNCE 2P91 |
| Year 3 | The Political Science Department offers programs leading to a Certificate in Public Policy and Administration and a Certificate in Public Law. These programs provide an overview for interested people who do not wish to proceed to a degree or those who have already obtained a degree with a major other than Political Science. |
| Year 3 | Only under exceptional circumstances and with special permission from the department will applicants who already have a degree with a major (or combined major) in Political Science be admitted. The Certificate in Public Policy and Administration is of interest to people already employed in the public sector environment and wanting to embark on a program of part-time studies. |
| Year 3 | The Certificate in Public Law is of interest to people already employed in the legal and justice fields who wish to embark on a program of part-time studies and to those with Community College qualifications in law and justice who would like to add university-level certification. The requirements for admission to the certificate programs are the same as for admission to the degree program. For those without a degree, the equivalent of five approved credits selected from the lists below are required. |
Pathway 6
| Year 1 | One POLI credit numbered 1(alpha)90 to 1(alpha)99 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 1 | two elective credits (see program note 4 ) |
| Year 2 | POLI 2P03 , 2P12 , 2P80 and 2P99 |
| Year 2 | one credit from POLI 2P91 , 2P92 , 3P02 , 3P05 , 3P07 , 3P71 |
| Year 2 | one and one-half POLI credit numbered 2(alpha)00 or above |
| Year 2 | one-half elective credit (see program note 4 ) |
| Year 3 | taken at Seneca College |
| Year 4 | POLI 3P18 |
| Year 4 | POLI 3P91 |
| Year 4 | one credit from POLI 3P11 , 3P33 , 3P66 , 3P67 |
| Year 4 | two and one-half credits from POLI 3P97 , 3Q95 , 4P01 , 4P14 , 4P19 , 4P20 , 4P34 , 4P41 , 4P50 , 4P54 |
| Year 4 | one-half elective credit (see program note 4 ) |
| Year 4 | Public Administration - Humber | |
| Year 1 | one POLI credit numbered 1(alpha)90 to 1(alpha)99 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 1 | two elective credits |
| Year 2 | POLI 2P12 , 2P80 , 2P99 and 3P67 |
| Year 2 | one credit from POLI 2P91 , 2P92 , 3P02 , 3P05 , 3P07 , 3P71 , 3P93 |
| Year 2 | one and one-half POLI credits numbered 2(alpha)00 or above |
| Year 2 | one-half elective credit |
| Year 3 | POLI 3P11 , 3P91 and 4P50 |
| Year 3 | two credits numbered 3(alpha)90 or above from the Public Policy and Administration subfield list |
| Year 3 | one POLI credit numbered 2(alpha)90 or above |
| Year 3 | one-half elective credit numbered 2(alpha)00 or above |
| Year 4 | taken at Humber College |
| Year 4 | Political Science and Labour Studies-George Brown College | |
Courses
These courses were identified on the program source page. Their presence does not mean they are all required in every pathway.
Sources and references
Reference year : 2024-25
Dates and sources are retained to help you verify the information. Translations are provided to facilitate reading; the official source governs conditions and requirements.
Source reference : https://brocku.ca/webcal/2024/undergrad/poli.html