Catalogue reference 2024-25
This reference describes the indicated catalogue. Check with the institution to confirm the current offer and the conditions applicable to your intake.
Specializations and variants
Program pathways and conditions
These tables reproduce the source requirements for the indicated period. Official interpretation is the responsibility of the university.
Pathway 1
| Year 2 and meet other program requirements to continue in the program. Enrolment in this program is limited. Admission to the program is not guaranteed by attainment of the minimum requirements. Application forms for the Economics and Labour Studies program are available at brocku.ca/social-sciences/collaborative-programs Please consult the Labour Studies entry for a listing of program requirements. | | Program Notes | |
| Year 2 and meet other program requirements to continue in the program. Enrolment in this program is limited. Admission to the program is not guaranteed by attainment of the minimum requirements. Application forms for the Economics and Labour Studies program are available at brocku.ca/social-sciences/collaborative-programs Please consult the Labour Studies entry for a listing of program requirements. | | 1. ECON 1P91 and 1P92 may be taken concurrently or in either order. |
Pathway 2
| Year 1 | ECON 1P91 and 1P92 (see program note 1 ) |
| Year 1 | one of ECON 1P94 , MATH 1P01 , 1P05, 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 1 | one elective credit |
| Year 2 | ECON 2P21 , 2P22 , 2P30 and 2P90 |
| Year 2 | one ECON credit |
| Year 2 | two elective credits |
| Year 3 | ECON 3P10 , 3P21 , 3P22 , 3P90 and 3Q91 |
| Year 3 | one ECON credit numbered 2(alpha)90 or above |
| Year 3 | one and one-half elective credits |
| Year 4 | One of ECON 4P06 , 4P07 , 4P08 |
| Year 4 | ECON 4P13 and 4P14 |
| Year 4 | one and one-half ECON credits numbered 2(alpha)90 or above |
| Year 4 | one-half ECON credit numbered 3(alpha)90 or above |
| Year 4 | one and one-half elective credits |
Pathway 3
| Year 5 Fall Term: | One-half ECON credit numbered 2(alpha)90 or above |
| Year 5 Fall Term: | one-half ECON credit numbered 3(alpha)90 or above |
| Year 5 Fall Term: | one and one-half elective credits |
Pathway 4
| Year 1 | ECON 1P91 and 1P92 |
| Year 1 | one of ECON 1P94 , MATH 1P01 , 1P05, 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 1 | one elective credit |
| Year 2 | ECON 0N90 , 2P21 , 2P22 , 2P30 and 2P90 |
| Year 2 | one ECON credit |
| Year 2 | two elective credits |
| Year 3 Fall Term: | ECON 3P21 , 3P22 , 3P90 and 3Q91 |
| Year 3 Fall Term: | one-half elective credit |
| Winter Term: | ECON 0N01 and 2C01 |
| Spring/Summer Sessions: | One ECON credit numbered 2(alpha)90 or above |
| Spring/Summer Sessions: | one and one-half elective credits |
| Year 4 Fall Term: | ECON 0N02 and 2C02 |
| Winter Term: | One of ECON 4P06 , 4P07 , 4P08 |
| Winter Term: | ECON 4P13 and 4P14 |
| Winter Term: | one-half ECON credit numbered 2(alpha)90 or above |
| Winter Term: | one-half elective credit |
| Spring/Summer Sessions: | ECON 0N03 and 2C03 |
| Year 5 Fall Term: | ECON 3P10 |
| Year 5 Fall Term: | one ECON credit numbered 2(alpha)90 or above |
| Year 5 Fall Term: | one-half ECON credit numbered 3(alpha)90 or above |
| Year 5 Fall Term: | one-half elective credit |
Pathway 5
| Year 1 | ECON 1P91 and 1P92 (see program note 1 ) |
| Year 1 | one of ECON 1P94 , MATH 1P01 , 1P05, 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 1 | one elective credit |
| Year 2 | ECON 2P21 , 2P22 , 2P30 and 2P90 |
| Year 2 | one ECON credit |
| Year 2 | two elective credits |
| Year 3 | ECON 3P10 , 3P21 and 3P22 |
| Year 3 | one-half ECON credit |
| Year 3 | one ECON credit numbered 2(alpha)90 or above |
| Year 3 | two elective credits |
| Year 4 | One and one-half ECON credits numbered 2(alpha)90 or above |
| Year 4 | one and one-half ECON credits numbered 3(alpha)90 or above |
| Year 4 | two elective credits |
Pathway 6
| Year 1 | ECON 1P91 and 1P92 (see program note 1 ) |
| Year 1 | one of ECON 1P94 , MATH 1P01 , 1P05, 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 1 | one elective credit |
| Year 2 | ECON 2P21 , 2P22 , 2P30 and 2P90 |
| Year 2 | one ECON credit |
| Year 2 | two elective credits |
| Year 3 | ECON 3P10 , 3P21 and 3P22 |
| Year 3 | one-half ECON credit |
| Year 3 | two ECON credits numbered 2(alpha)90 or above |
| Year 3 | one elective credit |
Pathway 7
| Year 1 | ECON 1P91 and 1P92 (see program note 1 ) |
| Year 1 | ACTG 1P91 |
| Year 1 | MGMT 1P93 and 1P96 |
| Year 1 | one of MATH 1P01 , 1P05, 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit or one Sciences context credit |
| Year 1 | one-half non-business elective credit |
| Year 2 | ECON 2P21 or 2P23 |
| Year 2 | ECON 2P22 and 2P30 |
| Year 2 | ECON 2P90 or 2P91 |
| Year 2 | ACTG 2P12 |
| Year 2 | MKTG 2P91 |
| Year 2 | OBHR 2P91 |
| Year 2 | one-half ECON credit |
| Year 2 | the Humanities context credit or Sciences context credit (not taken in year 1) |
| Year 3 | ECON 3P21 , 3P22 , 3P90 and 3Q91 |
| Year 3 | ENTR 2P91 or ITIS 1P97 |
| Year 3 | FNCE 2P91 |
| Year 3 | one-half ECON credit |
| Year 3 | one and one-half non-business elective credit |
| Year 4 | ECON 4P13 and 4P14 |
| Year 4 | one credit from ETHC 3P82 , FNCE 3P93 , MKTG 3P24 , OPER 2P91 , OBHR 3P97 |
| Year 4 | one ECON credit numbered 2(alpha)90 or above |
| Year 4 | one ECON credit numbered 3(alpha)90 or above |
| Year 4 | one elective credit |
Pathway 8
| Year 1 | ECON 1P91 and 1P92 (see program note 1 ) |
| Year 1 | GEOG 1P01 , 1P02, 1P03 |
| Year 1 | one of ECON 1P94 , MATH 1P01 , 1P05, 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 2 | ECON 2P21 , 2P22 and 2P30 |
| Year 2 | GEOG 2P07 and 2P21 |
| Year 2 | one GEOG credit numbered 2(alpha)00 to 2(alpha)99 from Group A or D (see Geography department) |
| Year 2 | one-half ECON credit |
| Year 2 | one elective credit |
| Year 3 | ECON 2P90 , 3P21 , 3P22 and 3Q91 |
| Year 3 | GEOG 3P21 and 3P57 |
| Year 3 | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)99 from Group A (see Geography department) |
| Year 3 | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)99 from Group A, C or D (see Geography department) |
| Year 3 | one elective credit |
| Year 4 | ECON 3P90 , 4P13 and 4P14 |
| Year 4 | GEOG 4F99 |
| Year 4 | one-half ECON credit numbered 2(alpha)90 or above |
| Year 4 | one-half GEOG credit numbered 3(alpha)90 or above from Group A (see Geography department) |
| Year 4 | one-half GEOG credit numbered 3(alpha)90 or above from Group A, C or D (see Geography department) |
| Year 4 | one elective credit |
| Year 1 | ECON 1P91 and 1P92 (see program note 1 ) |
| Year 1 | GEOG 1P01 , 1P02, 1P03 |
| Year 1 | one of ECON 1P94 , MATH 1P01 , 1P05, 1P97 |
| Year 1 | STAT 1P98 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 2 | ECON 2P21 , 2P22 and 2P30 |
| Year 2 | GEOG 2P07 and 2P21 |
| Year 2 | one credit from GEOG 2P01 , 2P03 , 2P06 , 2P13 , 2P30 , 2P33 , 2P36 , 2P66 , 2P94 |
| Year 2 | one-half ECON credit |
| Year 2 | one elective credit |
| Year 3 | ECON 2P90 , 3P21 and 3P22 |
| Year 3 | GEOG 3P21 and 3P57 |
Pathway 9
| Year 1 | ECON 1P91 and 1P92 (see program note 1 ) |
| Year 1 | MATH 1P01 and 1P02 or MATH 1P05 and 1P06 |
| Year 1 | MATH 1P11 and 1P40 |
| Year 1 | one Humanities context credit |
| Year 1 | one Sciences context credit |
| Year 2 | ECON 2P21 and 2P22 |
| Year 2 | one ECON credit |
| Year 2 | MATH 2P03 and 2P12 |
| Year 2 | STAT 2P81 and 2P82 |
| Year 2 | one-half MATH credit |
| Year 2 | one-half elective credit |
| Year 3 | ECON 3P21 , 3P22 and 3P90 |
| Year 3 | one-half ECON credit numbered 2(alpha)90 or above |
| Year 3 | MATH 2P91 |
| Year 3 | STAT 3P81 , 3P82 and 3P85 |
| Year 3 | one elective credit |
| Year 4 | ECON 4P13 and 4P14 |
| Year 4 | one-half ECON credit numbered 2(alpha)90 or above |
| Year 4 | one-half ECON credit numbered 3(alpha)90 or above |
| Year 4 | MATH 3P72 and 3P73 |
| Year 4 | STAT 4P81 and 4P82 |
| Year 4 | one elective credit |
Courses
These courses were identified on the program source page. Their presence does not mean they are all required in every pathway.
Sources and references
Reference year : 2024-25
Dates and sources are retained to help you verify the information. Translations are provided to facilitate reading; the official source governs conditions and requirements.
Source reference : https://brocku.ca/webcal/2024/undergrad/econ.html